Major Employers
There are many benefits to locating in Blount County including its educated workforce, business-friendly policies, and low operating costs.
Top 20
| Name | Product | # of Employees |
|---|---|---|
| Source: U.S. Census Bureau, 2010 | ||
| Blount County Board of Education | Education | 900 |
| Tyson Foods | Poultry Production | 650 |
| Wal-Mart | Retail | 250 |
| Blount County Commission | Government | 221 |
| St. Vincent's Blount | Healthcare | 220 |
| TLC Nursing Home | Healthcare | 146 |
| Oneonta City Schools | Education | 140 |
| Golden Living Center | Healthcare | 120 |
| OTELCO | Telephone, cable | 84 |
| Snead Ag Supplies A&M Sales | Agricultural supplies | 82 |
| Hydra Service | Pump/process equip. distributor | 80 |
| McMillian Fabrication Works | Metal Fabrication | 75 |
| Art Iron Works | Ornamental Iron Fabrication | 74 |
| City of Oneonta | Local Government | 60 |
| Home Town Bank | Financial Services | 55 |
| Emerson Fabrication Group, LLC | Steel Fabrication | 50 |
| Massey Hauling Company, Inc. | Hauling, Trucking | 48 |
| Carr, Riggs, & Ingram, LLC. | Accounting/Financial | 38 |
| Alabama Guardrail | Manufacturing | 45 |
| Alabama Power | Electricity | 42 |
| Hornsby Steel | Steel Fabrication | 29 |
